



THERMOS bottle vacuum insulated 0.5L JNL-502G RC
| Capacity (L) | 0.5 |
|---|---|
| Heat retaining effect (6 hours) | 68 degrees or more |
| Insulation efficacy (6 hours) | 10 degrees or less |
| Diameter (approx. Cm) | Four |
| Body size / width × depth × height (about cm) | 6.5 × 7.5 × 22 |
| Body weight (approx. Kg) | 0.21 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Capacity (L) | 0.5 |
|---|---|
| Heat retaining effect (6 hours) | 68 degrees or more |
| Insulation efficacy (6 hours) | 10 degrees or less |
| Diameter (approx. Cm) | Four |
| Body size / width × depth × height (about cm) | 6.5 × 7.5 × 22 |
| Body weight (approx. Kg) | 0.21 |























